We saw another weekend of fantastic swims from Team Bexley at K2 in Crawley on 12 and 13 March.
Congratulations all!
FINALS/HDW | ||
Mixed 1500 | Tom Bryan Isabelle Amie | 1st 4th 4th 3rd |
M 400IM | Riley | 6th PB |
M 800 Free | Tom Bryan | 1st 3rd |
W 200 Individual Medley | Abi | 4th PB |
W 100 Butterfly | Jess L Abi | 3rd PB 6th PB |
W 50 Breast | Emma | 8th PB |
W 200 Backstroke | Abi | 8th PB |
HEATS | ||
W 100 Butterfly | Katie | 16th Jess L and Abi go to finals |
M 200 Individual Medley | Riley William | 14th 16th |
M 100 Freestyle | Riley Mason | 21st 22nd |
W 50 Backstroke | Katie Grace F Imogen | 27th 10th PB 25th |
W 100 Butterfly | Jess L Abi | 3rd 6th PB |
W 100 Freestyle | Jess L Abi | 14th 19th |
M 100 Butterfly | Riley Ahmed | 9th PB 19th |
M 50 Freestyle | Mason Riley | 27th 29th |
W 200 Individual Medley | Jess L | 9th Abi in the finals |
W 50 Breast | Katie Abi Imogen Jess F | 22nd 20th PB 29th 33rd Emma in the finals |
W 200 Backstroke | Jess L | 11th Abi in the finals |
