Performance Squad age of swimmers within this squad should not exceed 18 years of age unless at National+ level and agreed by the Head Coach.
To remain in this Squad you should:
▪ Have achieved a current Kent County qualifying time, or have the ability to achieve a consideration time (as deemed by the Head Coach)
▪ Attend offered training sessions ( including Land Training) on a regular basis – no less than 80% of training hours per month
▪ To have competed in all designated competitions as directed
▪ An injury history that allows you to complete relevant training
▪ Appropriately developed technical skills
▪ Hunger to train & improve
▪ Execute, and complete, training sets as required by the squad coach
▪ Respect for coaching staff
▪ Willingness to learn
▪ Good lane discipline
▪ Follow the Bexley Swimming Club Code of Conduct at all times
▪ Punctuality & attendance for Senior Performance Squad is expected to be at the specified level or above. The coach will initially give a verbal warning to both swimmer & parent. If no immediate improvement, then a written warning will be issued. If still no improvement, then the swimmer may be reallocated to another group (space permitting).
Training Schedule
| THE DEVELOPMENT ACADEMY | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| PM | Swim | 1900-2000 DGGS (Development only) | 1830-1930 Sidcup | 1800-1900 Eric Liddell (Development only) | 1500-1600 Sidcup | |||
| PATHWAY | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| PM | Swim | 1800-1900 Sidcup | 2000-2100 DGGS | 1900-2000 Eric Liddell | 1600-1800 Sidcup | |||
| COMPETITIVE | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| PM | Swim | 1800-1900 Sidcup | 2030-2145 Crook Log | 2030- 2200 Sidcup | 1900-2000 Eric Liddell | 1600-1800 Sidcup | ||
| PERFORMANCE | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| AM | Swim | 0630-0730 Crook Log | 0630-0730 Crook Log | 0630-0730 Crook Log | 0630-0730 Crook Log | 0730-0930 Crook Log | ||
| PM | Land | * | 1815-1915 Sidcup | |||||
| Swim | 1900-2100 Sidcup | 1800- 1900 Sidcup | 2100- 2200 Eric Liddell | 1930-2130 Sidcup | ||||
| * Additional Yoga sessions are Thursdays 1915-2015 Montrose Club By invitation. | ||||||||
| CLUBMASTERS | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| AM | Swim | 0630-0730 Crook Log | ||||||
| PM | Swim | 2100-2200 Sidcup (*) | 2100-2200 Eric Liddell | |||||
| FITNESS | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| PM | Swim | 2100-2200 Eric Liddell | 1800-1900 Eric Liddell | |||||
